| Characteristics | 
			iPhone X | 
			iPhone XS | 
			iPhone XS Max  | 
			iPhone XR | 
		
		
			| Processor | 
			SoC Apple A11 Bionic (6 cores, 2 of which are high-performance and operate at 2.1 GHz, and 4 - ; energy efficient) | 
			SoC Apple A12 Bionic (6 cores: 2 high-performance @ 2.1 GHz, 4 energy efficient) + new Neural Engine system generation | 
			SoC Apple A12 Bionic (6 cores: 2 high-performance @ 2.1 GHz, 4 energy efficient) + new Neural Engine system generation | 
			SoC Apple A12 Bionic (6 cores: 2 high-performance @ 2.1 GHz, 4 energy efficient) + new Neural Engine system generation | 
		
		
			| RAM | 
			RAM 3 GB | 
			RAM 4 GB | 
			RAM 4 GB | 
			RAM 3 GB | 
		
		
			| ROM | 
			64/256 GB | 
			64/256/512 GB | 
			64/256/512 GB | 
			64/256 GB | 
		
		
			| OS | 
			iOS 11 | 
			iOS 12 | 
			iOS 12 | 
			iOS 12 | 
		
		
			| Screen | 
			OLED touch display, 5.8″, 2436×1125 (458 ppi), capacitive, multi-touch, 3D technology support Touch and response Taptic Engine | 
			OLED touch display, 5.8″, 2436×1125 (458 ppi), capacitive, multi-touch, 3D technology support Touch and response Taptic Engine | 
			OLED touch display, 6.5″, 2688×1242 (458 ppi), capacitive, multi-touch, 3D technology support Touch and response Taptic Engine | 
			LCD touch display, 5.8, 1792x828, capacitive, multi-touch, supports 3D Touch technologies and Taptic Engine response  | 
		
		
			| Camera | 
			Front (7 MP, video 1080p 30 fps, 720p 240 fps) and rear with two lenses ( 12 MP, optical zoom 2x, video shooting 4K 60 fps) | 
			Front (7 MP, video 1080p 30 fps, 720p 240 fps) and rear with two lenses ( 12 MP, optical zoom 2×, video shooting 4K 60 fps) | 
			Front (7 MP, video 1080p 30 fps, 720p 240 fps) and rear with two lenses (12 MP, optical zoom 2×, video shooting 4K 60 k/s) | 
			Front (7 MP, video 1080p 30 fps, 720p 240 fps) and rear with two lenses ( 12 MP, optical zoom 2×, video shooting 4K 60 fps) | 
		
		
			| NFC | 
			Yes | 
			Yes | 
			Yes | 
			Yes | 
		
		
			| Identification sensors | 
			Face recognition using TrueDepth camera | 
			Face recognition using TrueDepth camera | 
			Face recognition using TrueDepth camera | 
			Face recognition using TrueDepth camera | 
		
		
			| Battery | 
			Lithium polymer battery 2716 mAh, non-removable | 
			Lithium polymer battery 2716 mAh, non-removable | 
			Lithium polymer battery 3179 mAh, non-removable | 
			Lithium polymer battery 2942 mAh, non-removable | 
		
		
			| Supports Qi wireless charging | 
			Yes | 
			Yes | 
			Yes | 
			Yes | 
		
		
			| Dimensions | 
			144×71×7.7 mm | 
			144×71×7.7 mm | 
			157×77×7.7 mm | 
			150.9x75.7x8.3 | 
		
		
			| Weight | 
			174 g | 
			174 g | 
			208 g | 
			194 g |