BMS protection board for LiFePo4 3S-5S 50A with passive cell balancing function.
Specifications:
Name | Li-Ion, Li-Polymer | LiFePo4 |
Single-section overcharge protection voltage | 4.25V +/- 0.025V | 3.75V +/- 0.025V |
Single-section overcharge release voltage | 4.15V +/- 0.05V | 3.55V +/- 0.05V |
Overcharge protection delay | 1S +/- 200mS | 1S +/- 200mS |
Single-section over-discharge protection voltage | 2.7V +/- 0.005V | 2.0V +/- 0.005V |
Single-section over-discharge voltage | 3.0V +/- 0.1V | 2.7V +/- 0.1V |
Over-discharge protection delay | 1S +/- 200mS | 1S +/- 200mS |
Discharge overcurrent protection | 70A | 70A |
Discharge overcurrent protection delay | 100mS +/- 50mS | 100mS +/- 50mS |
Short circuit protection | + | + |
Short circuit protection delay | 250uS +/- 50uS | 250uS +/- 50uS |
Short circuit protection recovery mode | Disconnect load recovery output voltage | Disconnect load recovery output voltage |
Discharge current | 50A (more than 20A, please tin the PCB tinned part or add copper wire to increase the flow) | 50A (more than 20A, please tin the PCB tinned part or add copper wire to increase the flow) |
Balance function | + | + |
Balance turn-on voltage | 4.18V +/- 0.025V | 3.5V +/- 0.025V |
Balance current | 55mA | 55mA |
Wire break protection | + | + |
Temperature protection | Yes (effective when connected to 10K ohm NTC resistor) | Yes (effective when connected to 10K ohm NTC resistor) |
Charging low temperature protection | -7°C - 7°C | -7°C - 7°C |
BMS protection board 3S-5S 50A
- Brand: LiitoKala
- Product Code: BMS LiFePo4 3S-5S 50A Balance
- Weight: 0.03kg
- Dimension: Д: 60.00mm х Ш: 38.00mm x В: 7.00mm
- SKU: BMS-LiFePo4-3S-5S-50A-B
- Availability: In Stock
- Already bought: 0 in
-
21.03 €
View: 276
Related Products
Active balancer 2S-24S 1.2A Li-Ion, LiFePo4
2S-24S Active balancer (equalizer) 1.2A inductive type for batteries Li-Ion, LiFePo4. The in..
6.78 €
Tags: BMS controller for 3S-5S LiFePo4 50A with balance
Featured Articles
BMS protection
Features of lithium batteries Lithium batteries - certainly have advantages over lead-acid batteries. Among the advantages I would like to highlight: No memory effect; Higher energy density..
Charge balancer
Battery structure A modern battery is a series-parallel connection of elements according to a certain scheme. For example, a lithium battery Li-Ion 12V 21Ah (3s7p) consists of 21 lithium cells asse..